Samsung Galaxy S20 Ultra Price and Full Specifications
Samsung has long been a powerhouse in the smartphone market, and the Galaxy S20 Ultra marked a major leap in its flagship lineup when it was released. Positioned as the top-tier model of the S20 series, the S20 Ultra delivered a premium experience — and a price tag to match.
💸 Samsung Galaxy S20 Ultra Price (as of launch and current averages)
Region | Launch Price (USD) | Current Price (2025 Estimate) |
---|---|---|
United States | $1,399 | $400–$600 (refurbished/used) |
United Kingdom | £1,199 | £350–£500 (refurbished/used) |
India | ₹92,999 | ₹30,000–₹45,000 (refurbished/used) |
🔍 Note: The current price varies depending on condition (new, refurbished, used) and availability.
📱 Samsung Galaxy S20 Ultra – Full Specifications
Category | Details |
---|---|
Release Date | March 2020 |
Build | Glass front (Gorilla Glass 6), glass back, aluminum frame |
Display | 6.9-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1440 x 3200 pixels |
Processor | Exynos 990 (Global) / Snapdragon 865 (USA) |
RAM | 12GB / 16GB |
Storage | 128GB / 256GB / 512GB (Expandable via microSD up to 1TB) |
Rear Camera | Quad: 108MP (main) + 48MP (periscope telephoto) + 12MP (ultrawide) + 0.3MP TOF |
Front Camera | 40MP |
Zoom Capability | 10x hybrid optical zoom, up to 100x digital zoom (“Space Zoom”) |
Battery | 5000mAh, Fast charging 45W, Wireless and Reverse wireless charging |
OS at Launch | Android 10, One UI 2 |
OS Upgradeable To | Android 13 (One UI 5) |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC, USB Type-C |
Other Features | IP68 dust/water resistant, Ultrasonic fingerprint scanner |
Weight | 222g |
📌 Final Thoughts
The Galaxy S20 Ultra was a beast at launch — a true flagship meant for power users and photography enthusiasts. Though newer Galaxy models have since taken the spotlight, the S20 Ultra still offers strong performance and a high-end display, making it a great choice in the refurbished market.